Everything lossless if not stated otherwise!!! | ||||
Kiss/Hotter than hell 1973-74 | ||||
New York, NY | Electric Ladyland Studios (5 songs, first demo!) | 730313 | 22min. | 5- |
New York, NY | Academy Of Music (Upgrade Aug -08) | 731231 | 34min. | 3- |
Washington (Georgetown), D.C. | The Bayou (10:30pm-show / 2nd gig, incl. Acrobat) | 740325 | 41min. | 3+ |
Detroit, MI | Michigan Palace (FM) | 740407 | 42min. | 5M |
Memphis, TN | Lafayette´s Music Hall (FM) | 740418 | 45min. | 5- |
Long Beach, CA | Auditorium (FM, mastered from two diff. vinyls to make a complete show) | 740531 | 38min. | 4+/3 |
Baton Rouge, LA | Independence Hall | 740716 | 32min. | 4M |
South Bend, IN | Morris Civic Auditorium (Master) | 740804 | 46min. | 3+M |
South Bend, IN | Morris Civic Auditorium (Pitch-shifted Remaster) | 740804 | 46 min | 4- |
East Lansing, MI | The Brewery (SB) | 741021 | 4+ | |
San Francisco, CA | Winterland Ballroom | 750131 | ||
Dressed to kill 1975 | ||||
New York, NY | Beacon Theatre (7:30pm-gig / first show) | 750321 | 63min. | 2 |
Palatine, IL | Fremd High School Gymnasium (gig/soundcheck/int.) | 750419 | 32min. | 2+ |
Philadelphia, PA | Tower Theater | 750503 | 3 | |
Boston, MA | Orpheum Theatre | 750511 | 53min. | 3- |
Long Beach, CA | Long Beach Arena (Master, upgraded 071129) | 750531 | 83min. | 4- |
Cleveland, OH | Music Hall | 750621 | 24min. | 5 |
Wildwood, NJ | Convention Center | 750723 | 52 min | 3 |
Providence, RI | Civic Center (Master, upgraded 0801) | 750803 | 65min. | 3+ |
Providence, RI | Civic Center (Master, Dan Lampinski) | 750803 | 63 min | 4 |
Hempstead, NY | Calderone Concert Hall (Master, upgraded Aug -07) | 750823 | 80min. | 4+ |
Rockford, IL | Rockford Armory (Upgrade 081007) | 751115 | 67min. | 3 |
Alive/Destroyer 1976 | ||||
Detroit, MI | Cobo Hall | 760125 | ||
Detroit, MI | Cobo Hall | 760126 | ||
Miami, FL | Jai Alai Fronton | 760321 | 77min. | 4+ |
Manchester, UK | Free Trade Hall | 760513 | 67 min. | 2+ |
London, UK | Hammersmith Odeon | 760516 | 46min. | 4 |
Paris, FRA | Olympia (Pitch-corrected) | 760522 | 63 min. | 4 |
Amsterdam, NL | Rai Congres Centrum | 760523 | 69 min. | 3+ |
Göteborg, SWE | Scandinavium | 760526 | 45 min. | 2+ |
Stockholm, SWE | Gröna Lund | 760528 | 50 min. | 3 |
Köpenhamn, DK | Falkonerteatret | 760529 | 73 min. | 2+ |
Lund, SWE | Olympen | 760530 | 74 min. | 4- |
Jersey City, NJ | Roosevelt Stadium | 760707 | ||
Anaheim, CA | Anaheim Stadium | 760820 | 75 min. | 4+ |
Cleveland, OH | Ridgefield Stadium (Soundboard) | 760903 | 68 min. | 5- |
Toronto, Canada | Varsity Stadium (Soundboard) | 760906 | 61 min. | 5- |
Springfield, MA | Civic Center | 760912 | 75 min. | 3 |
Reading, MA | Military Facility (Tour rehearsals) | 7611 | 35 min. | 4 |
Rock and roll over/Love Gun 1977 | ||||
Memphis, TN | Mid-South Coliseum | 761202 | ||
New Orleans, LA | Municipal Auditorium | 761204 | 2+ | |
Providence, RI | Providence Civic Center | 770101 | 2+ | |
Denver, CO | McNichols Sport Arena (from 1st gen tape!!) | 770115 | 74min. | 3- |
Lincoln, NE | Pershing Auditorium | 770120 | 51min. | 2+ |
Detroit, MI | Cobo Hall (from video) | 770129 | 4+ | |
Hartford, CT | Civic Center | 770216 | 3 | |
New York, NY | Madison Square Garden (audience) | 770218 | ||
Johnson City, TN | Freedom Hall Civic Center | 770226 | 3+ | |
Lexington | Rupp Arena (2nd gen) | 770305 | 3+ | |
Osaka, Japan | Kosei Nenkin Hall | 770325 | 77 min. | 4 |
Osaka, Japan | Royal Festival Hall (from 3rd gen tape) | 770329 | 78min. | 4- |
Tokyo, Japan | Nippon Budokan Hall (Recorded for livealbum) | 7704 | 45 min. | 5- |
Tokyo, Japan | Nippon Budokan Hall | 770401 | 69 min. | 4- |
Tokyo, Japan | Nippon Budokan Hall (1st show) | 770402 | 69 min | 3- |
Tokyo, Japan | Nippon Budokan Hall | 770404 | 74 min | 2+ |
Montreal, Canada | Montreal Forum | 770712 | 75 min | 3 |
San Francisco, CA | Cow Palace (Soundboard) | 770816 | 75 min. | 5- |
Fresno, CA | Selland Arena | 770817 | 56 min. | 2+ |
Los Angeles, CA | Forum | 770826 | 71 min | 3+ |
Los Angeles, CA | Forum | 770828 | 26 min | 3+ |
Houston, TX | The Summit | 7709 | ||
Alive II 1978 | ||||
Des Moines, IA | Veterans Memorial Arena | 771129 | ||
Wichita, KS | Henry J. Levitt Arena | 771206 | 54 min | 2 |
New York, NY | Madison Square Garden | 771214 | 75 min | 2+ |
New York, NY | Madison Square Garden | 771216 | 80 min | 2 |
Landover, MD | Capital Center | 771220 | 77 min. | 2+ |
Pembroke Pines, FL | The Sportatorium (Upgraded 071129) | 780103 | 84 min. | 2+ |
Columbia, NC | Carolina Coliseum | 780106 | 50 min | 2 |
Cleveland, OH | Richfield Coliseum | 780108 | 83 min. | 3- |
Chicago, IL | Chicago Stadium (Fake?) | 780115 | 46 min | 2 |
Chicago, IL | Chicago Stadium | 780116 | 78 min | 2+ |
Evansville, IN | Roberts Municipal Stadium | 780123 | 61 min | 3- |
Springfield, MA | Civic Center | 780127 | 81 min | 4- |
Philadelphia, PA | The Spectrum | 780130 | 72 min | 1+ |
Providence, RI | Civic Center | 780202 | 80 min | 3 |
Providence, RI | Civic Center | 780203 | 81 min | 2 |
Tokyo, Japan | Nippon Budokan Hall | 780328 | 82 min. | 2 |
Tokyo, Japan | Nippon Budokan Hall | 780329 | 78 min. | 3+ |
Tokyo, Japan | Nippon Budokan Hall | 780331 | 91 min. | 4 |
Tokyo, Japan | Nippon Budokan Hall | 780402 | 93 min. | 3 |
Valencia, CA | Magic Mountain Amusement Park | 780519 | 58 min. | 2+ |
Dynasty 1979 | ||||
Lakeland, FL | Lakeland Civic Center (tour rehearsals) | 7906 | 92 min. | 4+ |
Landover, MD | Capital Center | 790707 | 71 min. | 2+ |
Landover, MD | Capital Center | 790708 | ||
Detroit, MI | Pontiac Silverdome (Master) | 790713 | 87 min | 2 |
Cleveland, OH | Richfield Coliseum | 790718 | 3 | |
New York, NY | Madison Square Garden | 790724 | 85 min | 3+ |
New York, NY | Madison Square Garden (complete!) | 790725 | 82min. | 4 M |
Portland, ME | Cumberland County Civic | 790728 | 59 min. | 4- |
Providence, RI | Civic Center | 790731 | 76 min. | 4- |
Providence, RI | Civic Center (Partial) | 790801 | 53 min | 3- |
Toronto, CAN | Maple Leaf Garden | 790804 | 41 min | 3- |
Montreal, CAN | Forum | 790806 | ||
Buffalo, NY | Memorial Auditorium | 790808 | 80 min | 3- |
Indianapolis, IN | Market Square Arena | 790810 | 81 min | 3- |
Uniondale, NY | Nassau Veterans Memorial Coliseum | 790901 | 85 min | 3 |
Philadelphia, PA | The Spectrum | 790907 | 90 min | 3- |
Fort Wayne, IN | Allen Co. War Memorial Coliseum | 790918 | 88 min. | 2+ |
Chicago, IL | International Amphitheatre | 790922 | 80 min | 2- |
Milwaukee, WI | Arena | 790924 | 88 min | 3 |
San Antonio, TX | Convention Center Arena (Missing Beth & RARAN) | 791019 | 82 min | 3 |
Houston, TX | The Summit | 791021 | 53 min | 2- |
Anaheim, CA | Anaheim Convention Center (Soundcheck) | 791106 | 11 min | 1+ |
Los Angeles, CA | Forum | 791107 | 84 min | 3 |
Seattle, WA | Seattle Arena (1st gen) Upgrade 0801 | 791121 | 92 min. | 4- |
Vancouver, CAN | Pacific Coliseum | 791119 | 82 min | 3- |
Vancouver, CAN | Pacific Coliseum (different source) | 791119 | 61 min | 3- |
Fresno, CA | Selland Arena | 791127 | ||
San Diego, CA | San Diego Sports Arena | 791129 | ||
Unmasked 1980 | ||||
New York, NY | Palladium | 800725 | 88 min | 3 |
Rome, Italy | Castel Sant' Angelo (Complete) | 800829 | 87 min | 3 |
Rome, Italy | Castel Sant' Angelo (Partial) | 800829 | 67 min | 4 |
Genova, Italy | Palasport | 800901 | 92 min. | 3 |
Milano, Italy | Velodromo Vigorelli (Master) | 800902 | 4 | |
Stafford, UK | Bingley hall (missing DRC) | 800905 | 88 min. | 2+ |
Chester, UK | Deeside Leisure Centre | 800906 | 85 min | 2+ |
London, UK | Wembley Arena | 800908 | 93 min | 3- |
London, UK | Wembley Arena | 800909 | 91 min. | 4+ |
Nürnberg, GER | Messehalle (Master) | 800911 | 88 min | 3+ |
Frankfurt am Main, GE | Rebstock Gelände | 800913 | 88 min. | 2+ |
Bruxelles, BE | Vorst National | 800915 | 90 min | 3- |
Avignon, FR | Parc Expo | 800923 | ||
Paris, FR | Le Bourget Exhibition Centre | 800927 | ||
Köln, GER | Sporthalle (soundboard) | 800930 | 73 min. | 4- |
Bremen, GER | Stadthalle | 801001 | 96 min | 3 |
Leiden, NL | Groenoordhalle | 801005 | 3+ | |
Stockholm, Sweden | Eriksdalshallen | 801009 | 89 min. | 3 |
Göteborg, Sweden | Scandinavium | 801010 | 91 min | 4 |
Köpenhamn, DK | Bröndby Hallen | 801011 | 87 min. | 3- |
Drammen, Norway | Drammenhallen | 801013 | ||
Adelaide, Australia | Adelaide Fairground | 801118 | ||
Sydney, Australia | Showground Stadium (complete) | 801122 | ||
Sydney, Australia | Showground Stadium (incomplete) | 801122 | ||
Auckland, NZ | Western Springs Stadium (soundboard) | 801203 | 92 min. | 5 |
Auckland, NZ | Western Springs Stadium (audience) | 801203 | 80 min | 3 |
The Elder 1981 | ||||
Los Angeles, CA | ABC Studios – Fridays (3 The Elder songs live) | 820115 | ||
Creatures of the night 1982/83 | ||||
Sioux City, IA | Municipal Auditorium | 821230 | 113 min | 2- |
Rockford, IL | Metro Center | 821231 | 101 min | 3+ |
Terra Haute | Hulman Center | 830101 | ||
Charleston, VW | Charleston Civic Center | 830104 | 87 min | 4- |
Dayton, OH | University of Dayton Arena | 830109 | 87 min. | 3 |
Quebec, Canada | Quebec City Arena | 830112 | 88 min | 4 |
Montreal, Canada | Forum de Montreal | 830113 | ||
Toronto, Canada | Maple Leaf Gardens | 830114 | 95 min | 3- |
Ottawa, Canada | Civic Center | 830115 | ||
Glens Falls, NY | Civic Center | 830116 | 78 min | 2+ |
Rochester, NY | Community War Memorial (Master) | 830120 | ||
Worcester, MA | The Centrum | 830122 | 3- | |
Nashville, TN | Municipal Auditorium | 830130 | 93 min. | 3 |
Knoxville, TN | Civic Coliseum | 830201 | 90 min. | 3- |
Cleveland, OH | The Coliseum Theatre (Partial) | 830222 | 2+ | |
Detroit, MI | Cobo Arena (Master, distorted) | 830223 | 97 min | 2+ |
Norman, OK | Lloyd Noble Center | 830321 | 79 min | 2 |
El Paso, TX | County Coliseum | 830323 | 94 min. | 4-M |
Laguna Hills, CA | Irvine Meadows Amphitheatre | 830326 | 55 min | 3+ |
Laguna Hills, CA | Irvine Meadows Amphitheatre (missing RARAN) | 830326 | 76 min | 3- |
Los Angeles, CA | Universal Amphitheatre | 830327 | 92 min. | 5- |
Phoenix, AZ | Veterans Memorial Coliseum | 830328 | 85 min | 3 |
San Francisco, CA | Civic Auditorium (Missing RARAN) | 830403 | 86 min | 3- |
Rio De Janerio, BRA | Maracana Stadium (audience) | 830618 | 3+ | |
Sao Paulo, BRA | Morumbi Stadium | 830625 | 87 min. | 3 |
Lick it up 1983/84 | ||||
Madrid, SPA | Pabellon del Real Madrid | 831013 | 89 min. | 3+ |
Madrid, SPA | Pabellon del Real Madrid | 831014 | 97 min | 3+ |
San Sebastian, SPA | Velodromo de Anoeta (Missing RARAN) | 831015 | 3+ | |
Barcelona, SPA | Palacio de los Deportes | 831016 | 3- | |
Clermont Ferrand, FR | Maison des Sports | 831019 | 107 min | 4- |
Leeds, UK | Queens Hall | 831021 | 92 min | 3- |
Stafford, UK | Bingley Hall | 831022 | 107 min | 3+ |
London, UK | Wembley Arena | 831023 | 90 min | 3- |
Leicester, UK | DeMonfort Hall | 831024 | 101 min | 4M |
Poole, UK | Arts Center | 831025 | 98 min | 3 |
Glasgow, SCO | Apollo Theatre | 831027 | 102 min | 4- |
Edinburgh, SCO | Playhouse Theatre (Master) | 831028 | ||
Newcastle, UK | Newcastle City Hall | 831029 | 103 min | 3- |
Paris, FR | Espace Ballard (LP transfer) | 831031 | 97 min | 4- |
Paris, FR | Espace Ballard (FM, partial) | 831031 | 48 min | 3- |
Offenbach, GER | Stadthalle | 931101 | 105 min | 2+ |
Basel, SWI | Sporthalle St. Jakob | 831103 | 82 min. | 4+ |
Sindelfingen, GER | Messehalle | 831104 | ||
Nürnberg, GER | Hemmerleinhalle | 831106 | 3+ | |
Vienna, Austria | Stadthalle | 831108 | 80 min. | 5- |
Bruxelles, BE | Vorst National (LP transfer) | 831113 | 3+ | |
Lausanne, SWI | Palais de Beaulieu | 831115 | 3+ | |
Göteborg, SWE | Scandinavium | 831118 | 104 min | 4+ |
Stockholm, Sweden | Johanneshovs Isstadion | 831119 | 113 min | 4 |
Malmö, Sweden | Ishallen | 831120 | ||
Hilleröd, Denmark | Frederiksborg Hallen | 831121 | 80 min. | 3+ |
Oulu, Finland | Jäähalli | 831125 | 108 min | 4- |
Augusta, GA | Richmond County Civic Center | 831228 | 106 min | 3+ |
Pembroke Pines, FL | The Sportatorium | 831230 | 83 min | 2+ |
Birmingham, AL | Boutwell Auditorium | 840106 | 78 min | 2+ |
Knoxville, TN | Civic Coliseum | 840110 | 91 min | 4 |
Nashville, TN | Municipal Auditorium | 840111 | 35 min. | 5 |
Nashville, TN | Muncipal Auditorium (Audience – complete) | 840111 | 105 min | 4+ |
Corpus Christi, TX | Memorial Coliseum | 840119 | 85 min | 3+ |
El Paso, TX | County Coliseum | 840121 | 88 min | 4- |
Albuquerque, NM | Tingley Coliseum | 840122 | 93 min. | 5 |
Long Beach, CA | Long Beach Arena (LP transfer) | 840127 | 3+ | |
Fresno, CA | Selland arena | 840129 | 79 min | 3 |
Reno, NV | Lawlor Events Center | 840131 | 101 min | 4 |
Berkeley, CA | Berkeley Community Theatre | 840201 | 79 min | 2+ |
San Bernadino, CA | Orange Show Pavillion | 840203 | 108 min | 3 |
Milwaukee, WI | Auditorium | 840210 | 90 min. | 4- |
Dubuque, IA | Dubuque Five Flags Center | 840211 | 100 min | 3 |
Chicago, IL | University of Illinois Pavilion | 840215 | 107 min | 4- |
Indianapolis, IN | Market Square Arena | 840216 | 91 min. | 4- |
Saginaw, MI | Wendler Arena (incl. Exciter) | 840217 | 97 min. | 3- |
Detroit, MI | Cobo Arena | 840218 | 99 min | 3 |
Columbus, OH | Battelle Hall Ohio Center | 840219 | 58 min | 2+ |
Cleveland, OH | The Coliseum Theatre (Partial) | 840222 | 3 | |
Worcester, MA | The Centrum | 840224 | 95 min. | 4- |
Philadelphia, PA | Tower Theatre | 840303 | 94 min | 4 |
Pittsburgh, PA | Stanley Theatre | 840304 | 97 min | 2+ |
Binghamton, NY | Broome County Arena | 840307 | 95 min | 3+ |
New York, NY | Radio City Music Hall | 840309 | 92 min | 3+ |
New York, NY | Radio City Music Hall | 840310 | 100 min | 3 |
Montreal, CAN | Forum | 840313 | 81 min | 4- |
Toronto, CAN | Maple Leaf Gardens (1st gen) | 840315 | 91 min | 4+ |
Evansville, IN | Roberts Municipal Stadium (Vinnie´s last gig) | 840317 | 83 min. | 3- |
Animalize 1984/85 | ||||
Brighton, England | Conference Center | 840930 | 92 min | 4 |
Brighton, England | Conference Center (Soundcheck) | 840930 | 17 min | 2+ |
Manchester, UK | Apollo Theatre | 841004 | 106 min | 3 |
Glasgow, Scotland | Apollo Theatre (FM) | 841005 | ||
Glasgow, Scotland | Apollo Theatre (Audience) | 841005 | 98 min | 4- |
Edinburgh, Scotland | Playhouse Theatre (Master, upgraded 070918) | 841006 | 91 min | |
Newcastle, UK | City Hall | 841007 | 99 min | 4 |
Newcastle, UK | City Hall | 841008 | 99 min | 4 |
Ipswich, UK | Gaumont Theatre (FM) | 841011 | 52 min | 5 |
Stafford, UK | Bingley Hall | 841012 | 97 min | 3 |
Leeds, UK | Queens Hall (Soundcheck) | 841013 | 12 min | 3- |
London, UK | Wembley Arena (LP) | 841014 | ||
London, UK | Wembley Arena (Soundcheck) | 841014 | 27 min | 3 |
Offenbach, GER | Stadthalle | 841017 | 84 min | 2+ |
Nürnberg, GER | Hemmerleinhalle | 841019 | 88 min | 3+ |
Copenhagen, DK | Falkoner Theater | 841021 | 4- | |
Drammen, Norway | Drammenhallen | 841022 | ||
Lund, Sweden | Olympen | 841024 | ||
Lund, Sweden | Olympen (different source) | 841024 | 63 min | 3 |
Stockholm, Sweden | Johanneshovs Isstadion | 841026 | ||
Gothenburg, Sweden | Scandinavium | 841027 | 106min | 4+ |
Düsseldorf, GER | Philipshalle | 841030 | 96 min | 3+ |
Ludwigshafen, GER | Friedrich-Ebert-Halle | 841031 | 91 min | 4 |
Lausanne, SWI | Palais De Beauleiu | 841101 | 87 min | 4 |
Lausanne, SWI | Palais De Beauleiu (different source – complete) | 841101 | 99 min | 4+ |
Bruxelles, BE | Forest National | 841103 | 3+ | |
Zwolle, Holland | Ijsehal (vinyl rip) | 841104 | 98 min | 4+ |
Glens Falls, NY | Civic Centre | 841116 | 105 min | 3+ |
Buffalo, NY | Veterans Memorial Coliseum (inc. I´ve had enough) | 841118 | ||
Worcester, MA | The Centrum | 841123 | 4- | |
New Haven, CT | Veterans Memorial Coliseum | 841124 | 82 min | 3- |
Philadelphia, PA | The Spectrum | 841125 | 91 min | 3- |
Uniondale, NY | Nassau Veterans Memorial Coliseum | 841126 | 92 min | 3+ |
Baltimore, MD | Civic Center | 841127 | 100 min | 4- |
Binghampton, NY | Broome Country Arena | 841129 | ||
Terra Haute, IN | Hulman Center (upgraded 070918) | 841206 | 91 min | 3+ |
Fort Wayne, IN | Civic Coliseum | 841207 | 92 min | 4+ |
Detroit, MI | Cobo Hall (Unedited, complete) | 841208 | 103 min | 4 |
Detroit, MI | Cobo Hall (incomplete) | 841208 | 5 | |
Saginaw, MI | Civic Center | 841211 | 102 min | 3 |
Dayton, OH | Hara Arena & Exhibition Center | 841213 | 93 min | 3 |
Cleveland, OH | The Coliseum Theatre (Partial) | 841214 | ||
Louisville, KY | Commonwealth Convention Center | 841215 | ||
Peoria, IL | Civic Center | 841217 | 91 min | 4- |
St. Paul, MN | Civic Center | 841229 | ||
Milwaukee,WI | Mecca Auditorium | 841230 | 4- | |
Charlotte, NC | Charlotte Coliseum | 850106 | ||
Atlanta, GA | The Omni | 850109 | 94 min | 3+ |
Ft. Lauderdale, FL | Sunrise Musical Theatre | 850111 | 105 min | 3+ |
Ft. Lauderdale, FL | Sunrise Musical Theatre | 850112 | 89 min | 2- |
St. Petersburg, FL | Bayfront Center Arena (Speed problems) | 850113 | 93 min. | 3 |
Austin, TX | Frank C.Erwin Jr,Especial Event Center | 850126 | 84 min | 3 |
Dallas, TX | Reunion Arena | 850129 | 110 min | 3+ |
Houston, TX | Coliseum (Complete) | 850131 | 5-/3+ | |
Waco, TX | Waco Convention Center | 850201 | 78 min | 3+ |
Oakland,CA | Henry J. Kaiser Auditorium (LP) | 850209 | ||
Long Beach, CA | Long Beach Arena (missing RARAN) | 850217 | ||
San Bernadino | Orange Show Pavilion (soundboard) | 850220 | 90 min | 5- |
San Diego, CA | Sports Arena | 850222 | 94 min | 3+ |
Sacramento, CA | Memorial Auditorium | 850224 | 103 min | 4- |
Winnipeg, CAN | Winnipeg Arena | 850309 | 112 min | 3+ |
Grand Forks, MD | University of North Dakota Fieldhouse | 850310 | 93 min | 3- |
Madison, WI | Dane County Coliseum | 850319 | 98 min. | 4+ |
Cincinnati, OH | Cincinnati Gardens | 850324 | 96 min | 3 |
Pittsburgh, PA | Civic Arena | 850326 | 90 min | 4- |
Springfield, MA | Springfield Civic Center | 850328 | ||
East Rutherford, NJ | Meadowlands Arena | 850329 | 4(-) | |
Asylum 1985/86 | ||||
Little Rock, AR | T.H. Barton Coliseum | 851129 | ||
Dallas, TX | Reunion Arena | 851204 | 92 min | 3 |
Lafayette, LA | Cajun Dome | 851206 | 77 min | 3 |
Austin, TX | Frank Irwin Center | 851208 | 103 min | 4- |
Cleveland, OH | Richfield Coliseum Theatre | 851211 | 4 | |
Louisville, KY | Freedom Hall | 851212 | ||
Philadelphia, PA | Spectrum | 851217 | 95 min | 3 |
Glen Falls, NY | Civic Center | 851219 | 75min | 4 |
New Haven, CT | Veterans Mem. Coliseum (incl. King of the mountain) | 851221 | ||
Providence, RI | Civic Center | 851222 | ||
Charlotte, NC | The Coliseum (Soundboard) | 851228 | ||
Atlanta, GA | The Omni | 851231 | 115 min | 2+ |
Johnson City, TN | Freedom Hall (Master) | 860103 | 93 min | 4- |
Knoxville, TN | Civic Coliseum (Master) | 860104 | 106 min | 4- |
Tampa, FL | Sun Dome | 860107 | 99 min | 4- |
West Palm Beach, FL | Auditorium (Master) | 860108 | 95 min. | |
San Juan, PR | Coliseo Roberto Clemente | 860112 | 93 min. | |
Norfolk, VA | The Scope (Partial) | 860114 | 73 min | 2+ |
Charleston, WV | Civic Center | 860115 | 91 min | 2- |
Indianapolis, IN | Market Square Arena | 860116 | 95 min | 4 |
Chicago, IL | Chicago Pavillion | 860117 | ||
Milwaukee, WI | Mecca Auditorium | 860120 | 79 min | 3+ |
St. Paul, MN | Civic Center | 860121 | 95 min | 3+ |
Omaha, NE | Civic Auditorium Arena | 860124 | 3 | |
Tuscon, AZ | McKale Memorial Center | 860202 | 77 min | 3+ |
San Francisco, CA | Cow Palace | 860204 | 92 min | 4 |
Sacramento, CA | Memorial Auditorium | 860205 | 88 min | 2+ |
Las Vegas, NV | Thomas & Mack Center | 860207 | 90 min | 3 |
San Diego, CA | San Diego Sport Arena | 860210 | 75 min | 3 |
Los Angeles, CA | The Forum (Incomplete) | 860211 | ||
Denver, CO | McNichols Sports Arena | 860219 | 91 min | 2 |
Norman, OK | Lloyd Noble Center | 860221 | 87 min | 3+ |
New Orleans, LA | Kiefer UNO Lakefront Arena | 860302 | 82 min | 4+ |
Port Huron, MI | McMorran Palace Arena (Statics) | 860307 | 82 min | 3+/2 |
Springfield, IL | Prairie Capital Convention Center | 860308 | ||
Evansville, IN | Roberts Municipal Stadium (First songs overloading) | 860325 | 95 min | 2/4 |
Erie, PA | Lewis J. Tullio Arena | 860327 | ||
Columbus, OH | Ohio Center | 860329 | ||
Allentown, PA | Stabler Arena (Master) | 860401 | 97 min | 4 |
Utica, NY | Memorial Auditorium | 860402 | ||
Poughkeepsie, NY | Mid-Hudson Civic Center | 860404 | 84 min | 4- |
Springfield, MA | Civic Center (partial) | 860406 | 45 min | 3+ |
Toronto, CA | Maple Leaf Gardens | 860408 | 82 min | |
Baltimore, MD | Baltimore Arena | 860410 | 86 min | 2+ |
East Rutherford, NJ | Brendan Byrne Meadowland Arena | 860411 | ||
Pittsburgh, PA | Civic Arena | 860412 | ||
Crazy Nights 1987/88 | ||||
Los Angeles, CA | Grand Olympic Auditorium (C.C. nights videoshoot) | 870808 | 28 min | 3+ |
Pensacola, FL | Civic Center (incl. Hell or high water/When your walls..) | 871114 | 94 min | 4- |
Lubbock, TX | Lubbock Municipal Coliseum (not from video) | 871121 | 74 min | 3 |
Wichita, KS | Britt Brown Arena (When your walls) | 871123 | 79 min | 3- |
St. Paul, MI | Civic Center (Soundboard, incl. Whole lotta love) | 871201 | 4- | |
Toronto, CAN | Maple Leaf Garden | 871210 | 88 min | 4 |
Philadelphia, PA | Spectrum (not from video incl. soundcheck) | 871218 | 109 min | 4 |
Fort Wayne IN | Allen County War Memorial Coliseum (Master) | 871226 | 51 min | 4 |
Indianapolis, IN | Market Square Arena (Master) | 871227 | 87 min | 4- |
Louisville, KY | Freedom Hall | 871229 | 92 min | 3 |
Dayton, OH | Hara Arena | 871231 | ||
Milwaukee, WI | Mecca Arena | 880107 | 67 min | 3- |
Chicago, IL | Pavillion | 880108 | 90 min | 4- |
Columbus, OH | Ohio Center | 880113 | 79 min | 2 |
Cleveland, OH | Richfield Coliseum (Complete, inc. part soundcheck) | 880115 | 3+ | |
Pittsburgh, PA | Civic Arena (Static noise here and there) | 880116 | 78 min | 2+ |
Detroit, MI | Cobo Arena (Master) | 880117 | 89 min | 4- |
Charleston, WV | Civic Center (Rescheduled from Huntington) | 880118 | 89 min | 3- |
Norfolk, VA | The Scope | 880120 | 83 min | 3+ |
Utica, NY | Memorial Auditorium | 880122 | 86 min | 3- |
Buffalo, NY | Veterans Memorial Auditorium | 880124 | 83 min | 3 |
Worcester, MA | The Centrum (Turn on the night videoshoot) | 880127 | 110 min | 3+ |
Springfield, MA | Civic Center | 880128 | 84 min | 3 |
Uniondale, NY | Nassau Coliseum | 880129 | 82 min | 3+ |
Rochester, NY | Rochester Community War Memorial (soundboard) | 880130 | ||
Greenboro, NC | Greenboro Coliseum | 880205 | ||
Charlotte, NC | Charlotte Coliseum | 880207 | 90 min | 3 |
Atlanta, GA | The Omni (Master) | 880210 | 87 min | 4- |
St. Peterburg, FL | Bayfront Arena (Master) | 880213 | 87 min | 3- |
New Orleans, LA | Kiefer UNO Lakefront Arena | 880223 | 79 min | 4- |
Houston, TX | The Summit | 880224 | 86 min | 3 |
Austin, TX | Frank Irwin Center | 880226 | 83 min | 4- |
Fort Worth, TX | Tarrant County Convention Center | 880227 | 35 min | 3 |
Merrilville, IN | Holiday Star Theater | 880302 | 78 min | 4- |
Peoria, IL | Civic Center | 880303 | 88 min | 3+ |
Winnipeg, CAN | Winnipeg Arena | 880305 | 4+ | |
Vancouver, CAN | Pacific Coliseum | 880311 | 90 min | 3 |
Seattle, WA | Seattle Coliseum | 880317 | 70 min | 4+ |
Phoenix, AZ | Compton Terrace | 880325 | 73 min | 4+ |
Sacramento, CA | Arco Arena | 880328 | 74 min | 4+ |
San Francisco, CA | Civic Auditorium | 880330 | ||
San Diego, CA | Sports Arena | 880401 | 80 min | 4- |
Las Vegas, NV | Thomas & Mack Center (Master) | 880402 | 72 min | 4- |
Nagoya, Japan | Civic Assembly Hall | 880416 | 85 min | 4 |
Osaka, Japan | Royal Festival Hall | 880418 | ||
Tokyo, Japan | Nippon Budokan Hall | 880421 | 95 min | 4 |
Tokyo, Japan | Nippon Budokan Hall (Incomplete) | 880422 | ||
Tokyo, Japan | Nippon Budokan Hall (Audience – complete no trade) | 880422 | 101 min | 4 |
Tokyo, Japan | Yoyogi Olympic Pool (Soundboard) | 880424 | 5- | |
New York, NY | The Ritz | 880812 | 5- | |
Donington, UK | Donington Park (M.O.R.) FM – not complete | 880820 | 5- | |
Donington, UK | Donington Park (M.O.R) Audience - complete | 880820 | 69 min. | 4+ |
Schweinfurt, Germany | Mainwiesen (Soundboard) | 880827 | 5- | |
Tilburg, NL | Wilhelm II Stadium | 880904 | 62 min | 4- |
Tilburg, NL | Wilhelm II Stadium (Different version) | 880904 | 59 min | 4+ |
Copenhagen, Denmark | KB-hallen (Master) | 880915 | 90 min | 4 |
Göteborg, Sweden | Frölundaborg | 880916 | ||
Stockholm, Sweden | Johanneshovs Isstadion | 880917 | ||
Helsinki, Finland | Icehall | 880919 | 45 min | 4- |
