Since NTSC or PAL is not of importance to my DVD system I haven't go a clue which DVD's are PAL and which are NTSC. If it is important to you – ask and I will check. | Rating | ||
1974-75 Kiss/Hotter than hell | |||
750131 | San Francisco, CA NOT Kissology PRO | 9 | |
750131 | San Francisco, CA Casaboontha PRO | 10- | |
750131 | San Francisco, CA Kissology version PRO | 10 | |
1976 Alive! | |||
760125 | Detroit, MI Spiderweb prod. PRO | 9 | |
760125 | Detroit, MI Kissology bonus disc, not indexed | 10 | |
760126 | Detroit, MI LMG upgrade PRO | 9- | |
760126 | Detroit, MI Dodo PRO | 9+ | |
760126 | Detroit, MI Kissology PRO | 9+ | |
760126 | Detroit, MI Deuce8pro/Skulljam new transfer | DL | 9+ |
760127 | Detroit, MI Comp from officially released material, not full show | 9+ | |
1976 Destroyer | |||
760630 | München, Gemany TV-report | 9 | |
7607 | Newburgh, NY Dress-rehearsals 11 min | 8 | |
760710 | New Jersey, NJ "Lost concert" PRO | 9+ | |
760710 | New Jersey, NJ Kissvision PRO | 8 | |
760710 | New Jersey, NJ Olbap12ar PRO | 8(+) | |
760728 | St. Louis, MO 1st gen? | 7(+) | |
760813 | Houston, TX Part of Two Night of Dest PRO. | DL | 9 |
760813 | Houston, TX Ren's version PRO | 9 | |
760813 | Anaheim, CA UE PRO | 9(+) | |
760813 | Anaheim, CA Part of Two Nights of Dest. PRO | DL | 9+ |
760820 | Anaheim, CA Mick's UE 3 5.1 mixes PRO | 9+ | |
760820 | Anaheim, CA Mick's UE 5.1 PRO 2008 Upgrade | DL | 9+ |
1977 Rock and roll over | |||
7611 | Reading, MA Dress-rehearsals 32 min | ||
770129 | Detroit, MI PRO | 9(+) | |
770129 | Detroit, MI Rustys UE 2 audiotracks PRO | 9+ | |
770218 | New York, NY Mick's UE Full show PRO | 9- | |
770218 | New York, NY Kissology Bonus disc PRO | 9 | |
770402 | Tokyo, Japan HBO Upgrade PRO | 10 | |
770402 | Tokyo, Japan Kissology PRO | 10 | |
1977-78 Love Gun/Alive II | |||
770901 | Houston, TX PRO | 9 | |
770902 | Houston, TX From Chinese Silver Disc 5.1 PRO | 9 | |
770902 | Houston, TX Kissology PRO | 9+ | |
771220 | Largo, MD Kissology Bonusdisc PRO | 10 | |
771220 | Largo, MD Uncut, unedited PRO timecode | 10(-) | |
771220 | Largo, MD Mick's UE 5.1 PRO timecode | DL | 10(-) |
771220 | Largo, MD Skulljam9 PRO timecode | 10(-) | |
1979 Dynasty | |||
790708 | Landover (Largo), MD Fulmis PRO | 9 | |
790708 | Landover (Largo), MD Applejack PRO | 9(+) | |
790708 | Landover (Largo), MD Mick's UE 5.1 PRO | 9(+) | |
1980 Unmasked | |||
800902 | Milano, Italy 6 Partial songs | 6(+) | |
801122 | Sydney, Australia Full show no menu PRO | 8(+) | |
801122 | Sydney, Australia Kissology PRO | 10 | |
801122 | Sydney, Australia Mick's UE 5.1 PRO | 10 | |
1983 Creatures of the night | |||
830113 | Montreal, Canada | 8 | |
830113 | Montreal, Canada IAS | 8 | |
830113 | Montreal, Canada Olbap12ar | 8 | |
830618 | Rio De Janeiro, Brazil Mick's UE 5.1 PRO | 9 | |
830618 | Rio De Janeiro, Brazil Kissology PRO | 9 | |
830625 | Sao Paulo, Brazil PRO | 7- | |
1983-84 Lick it up | |||
831011 | Lissabon, Portugal NOT Kissology 2 songs PRO | 9 | |
831111 | Essen, Germany 2 audiotracks | 8(+) | |
840312 | Quebec, Canada No menu | 7 | |
840312 | Quebec, Canada Hambone | 8 | |
1984 Animalize | |||
841208 | Detroit, MI Laserdisc w. Japanese sub 5.1 PRO | 10 | |
841208 | Detroit, MI Mick's Ultimate Edition 2009 5.1 Correct sync | DL | 10 |
1985-86 Asylum | |||
851204 | Dallas, TX 4 songs | 6(+) | |
851207 | Houston/Austin, TX 10 songs | 7 | |
851211 | Cleveland, OH Damage Inc Master Series | 8 | |
851214 | Detroit, MI Skulljam9 | 8 | |
851216 | New York, NY Kissvision | 7(-) | |
851216 | New York, NY Deuce8pro/Skulljam new transfer | DL | 8- |
860228 | Fort Worth, TX | 8(-) | |
860316 | Des Moines, IO Deadbase master | 8(-) | |
860316 | Des Moines, IO Deuce8pro/Skulljam new transfer | 8(+) | |
860328 | Toledo, OH | 9(-) | |
860408 | Toronto, Canada | 6 | |
1987-88 Crazy Nights | |||
871121 | Lubbock, TX Full show | 7 (-) | |
871207 | Toledo, OH Deuce8pro | 7(+) | |
871210 | Toronto, Canada Aceclone/Sullyland | 8(-) | |
871218 | Philadelphia, PA 2004 Upgrade PRO | 9+ | |
871218 | Philadelphia, PA Dodo PRO | 9+ | |
880109 | St. Louis, MI | 7- | |
880112 | Saginaw, MI | 7+ | |
880115 | Cleveland, OH Not master | 8 | |
880117 | Detroit, MI | 8(-) | |
880126 | Poughkeepsie, NY Sullyland 2 audio tracks | 8(+) | |
880129 | Uniondale, NY Deuce8pro/Skulljam new transfer - partial | 7(+) | |
880212 | Pembroke Pines, FL | 8 | |
880422 | Tokyo, Japan Mick's UE PRO | 10 | |
880422 | Tokyo, Japan Mick's UE 5.1 PRO | 10 | |
880813 | New York, NY Master | 9(+) | |
880813 | New York, NY Kissology bonus disc PRO | 9 | |
880827 | Schweinfurt, Germany Mick's UE 5.1 PRO | 9(+) | |
880902 | Budapest, Hungary | 7(-) | |
880913 | Paris, France | 7 | |
880913 | Paris, France Upgrade Olbap12ar | 8(-) | |
880915 | Copenhagen, Denmark | 2 | 8(-) |
880916 | Gothenburg, Sweden Right upgrade | 8 (-) | |
880916 | Gothenburg, Sweden Third angle | 6 | |
880925 | London, UK Master | 8(-) | |
880926 | Birmingham, UK | 7(+) | |
880928 | Bradford, UK Aceclone/Deadbase | 8(+) | |
880929 | Newcastle, UK | 9(-) | |
1990 Hot in the shade | |||
900311 | Galveston, TX Master Center floor | 9(-) | |
900414 | Asbury Park, NJ | 7 | |
900430 | Lubbock, TX Tour rehearsals 4 songs Pro-shot | 8(+) | |
900504 | Lubbock, TX | 8 | |
900506 | Austin, TX Jobriathboy/Skulljam9 | 7+ | |
900512 | Kansas City, MO | 7 | |
900518 | Detroit, MI Mike Edwards PRO | 9(+) | |
900518 | Detroit, MI Mick's UE 5.1 | 9(+) | |
900518 | Detroit, MI Skulljam9 | DL | 9+ |
900617 | Middletown, NY | 9 | |
900622 | Binghamton, NY | 8 | |
900626 | Philadelphia, PA | 9(-) | |
900627 | Allentown, PA | 6 | |
900630 | East Rutherford, NJ Extreme Stage Left 1st gen | 8(+) | |
900707 | Albany, NY | 8(-) | |
900802 | Orlando, FL Deuce8pro/Skulljam Upgrade from 1st gen | DL | 9 |
900803 | Miami, FL | 8(+) | |
900804 | Tampa, FL Sullyland | 9(-) | |
900818 | Shreveport, LA 1st gen | 9(-) | |
900819 | Biloxi, MS | 9(-) | |
900821 | Houston, TX | 8 (+) | |
900821 | Houston, TX Deuce8pro/Skulljam Upgrade from 1st gen | DL | 9 |
900822 | San Antonio, TX Deuce8pro/Skulljam Upgrade | 8 (+) | |
900824 | Little Rock, AR Sullyland | 9 | |
900825 | Oklahoma, OK 1st gen | 8(+) | |
901013 | London, Canada | 9 | |
901014 | Detroit, MI Kissology PRO | 10 | |
901027 | New Haven, CT | 2 | 9(-) |
901109 | New York, NY Master | 8(+) | |
1992 Revenge | |||
920425 | Los Angeles, CA MTV Troubadour reels PRO | 8 | |
920506 | Toronto, Canada | 8 | |
920506 | Toronto, Canada Carrfox72 5.1 Upgrade | 9(+) | |
920508 | Boston, MA Upgrade partial | 8(-) | |
920509 | New York, NY Kissfan | 9(-) | |
920510 | Brooklyn, NY Mick's UE 5.1 | 9(+) | |
920516 | Glasgow, Scotland | 7/8 | |
920517 | Whitley Bay, UK 2 gen? | 7 | |
920520 | Cardiff, UK IAS | DL | 9 |
920521 | London, UK | 7 | |
920521 | London, UK Left side | 8(+) | |
920521 | London, UK Alternate left partial | 8(+) | |
920524 | Plymouth, UK Partial show | 8 | |
920526 | Birmingham, UK | 7(+) | |
920930 | Allentown, PA Rehearsals partial PRO | 9 | |
921001 | Allentown, PA Angle 1 Mick's UE | 8(+) | |
921001 | Allentown, PA Angle 1 Mick's UE 5.1 | 9 | |
921001 | Allentown, PA Angle 2 Mick's UE | 9(+) | |
921001 | Allentown, PA Angle 2 Mick's UE 5.1 | 9(+) | |
921001 | Allentown, PA Angle 3 Mick's UE | 8 | |
921001 | Allentown, PA Angle 3 Mick's UE 5.1 | 8(+) | |
921002 | Binghamton, NY | 7(-) | |
921002 | Binghamton, NY Upgrade partial | 9+ | |
921002 | Binghamton, NY Balcony right - partial | 2 | 10- |
921005 | Montreal, Canada | 9(-) | |
921008 | Worcester, MA | 8(+) | |
921010 | Philadelphia, PA | 8(+) | |
921011 | Uniondale, NY Mick's UE | 9(+) | |
921011 | Uniondale, NY Mick's UE 5.1 | 9(+) | |
921029 | Daytona Beach, FL Mick's UE 5.1 | 9(+) | |
921031 | Miami, FL Mick's UE | 9(+) | |
921031 | Miami, FL Deuce8pro/Skulljam new transfer | 10(-) | |
921113 | Toledo, OH Mick's UE | 8(+) | |
921124 | Springfield, IL Ravaz version | 8(+) | |
921127 | Detroit, MI PRO | 9+ | |
921127 | Detroit, MI Mick's UE 5.1 PRO | 2 | 10(-) |
921127 | Detroit, MI Audience partial | 8(-) | |
921216 | Sacramento, CA | 8(+) | |
921218 | Oakland, CA Master | DL | 9(+) |
921219 | San Bernadino, CA Mick's UE | 9 | |
921219 | San Bernadino, CA Mick's UE 5.1 | 9(+) | |
1993-95 Various | |||
930911 | Burbank, CA | 9 | |
930911 | Burbank, CA Mick's UE | 9(+) | |
931212 | Tampa, FL Dick Clark's New Year | 9 | |
931212 | Tampa, FL Dick Clark's Pro + Aud Master | 9+ | |
940402 | Chicago, IL Blazefest | 6+ | |
940730 | Nashville, TN Gibson 100 years | 8(+) | |
940828 | Sao Paulo, Brazil PRO | 2 | 9 |
940901 | Santiago, Chile Upgrade PRO | 9 | |
940901 | Santiago, Chile Mick's UE 5.1 PRO | DL | 10- |
940903 | Buenos Aires, Argentina PRO | 9(-) | |
940905 | Buenos Aires, Argentina UE | 9(-) | |
940916 | Buenos Aires, Argentina | 8 | |
941021 | Phoenix, AZ Sullyland 2 audio tracks | 8(-) | |
950124 | Osaka, Japan Mick's UE 5.1 | 9(+) | |
950128 | Nagoya, Japan | 9- | |
950128 | Nagoya, Japan Mick's UE | 9(+) | |
950128 | Nagoya, Japan Mick's UE 5.1 missing end | 9(+) | |
950131 | Tokyo, Japan Mick's UE | 2 | 9(+) |
950131 | Tokyo, Japan Mick's UE 5.1 | 9(+) | |
950131 | Tokyo, Japan 1 cam pro-shot | 8(+) | |
950206 | Adelaide, Australia Left | 8(-) | |
950206 | Adelaide, Australia High-left | 8 | |
950208 | Melbourne, Australia Full show | 8(+) | |
950208 | Melbourne, Australia Center version | 8(+) | |
950209 | Melbourne, Australia | 7(+) | |
950213 | Sydney, Australia | 7(+) | |
1995 Unplugged | |||
950205 | Adelaide, Australia | 8 | |
950212 | Sydney, Australia | 8- | |
950617 | Burbank, CA w. Peter Criss | 8(-) | |
950622 | Salt Lake City, UT | 9 | |
950624 | Las Vegas, NV Master | 9(-) | |
950625 | Phoenix, AZ | 8(+) | |
950706 | Miami, FL | 9 | |
950708 | Atlanta, GA Center-left | 8(+) | |
950709 | Nashville, TN Downboys | 9 | |
950713 | Indianapolis, IN | 8(+) | |
950716 | Bloomington, MN | 3 | 8(+) |
950722 | Detroit, MI Master - synched to soundboard audio Evy2000 | 2 | 9 |
950723 | Cleveland, OH | 9(-) | |
950725 | Toronto, Canada | 8(+) | |
950729 | Boston, MA | 9(-) | |
950730 | New York, NY Left side 1st gen | 9 | |
950801 | Pittsburgh, PA | 9 | |
950805 | New York, NY Unplugged rehearsals | 3 | 9 |
950809 | New York, NY Unplugged Uncut Dodo PRO | DL | 10 |
950809 | NewYork, NY Unplugged Uncut Not Fulmis? | DL | 9+ |
1996-97 Alive/Worldwide | |||
960615 | Irvine, CA Kissology Bonus disc PRO | 10 | |
960627 | Detroit, MI Audience shot | 8+ | |
960628 | Detroit, MI MTV Unedited news reel PRO | 9(+) | |
960727 | New York, NY Kissology Bonus disc PRO | 10(-) | |
960817 | Donington, UK Left master | 9 | |
960827 | San José, CA | 9(-) | |
960904 | New York, NY Rusty Trombone 2 versions | 9+/7 | |
960917 | Miami, FL Hora Prima Latin MTV PRO | 8(+) | |
961001 | Atlanta, GA Master 2 cam pro-shot | 9(+) | |
961001 | Atlanta, GA Mick's UE 5.1 | 10(-) | |
961020 | Cleveland, OH | 8(+) | |
961031 | Laguna Hills, CA Kissfans UE | 8(+ | |
961031 | Laguna Hills, CA Mick's UE 5.1 | 9(+) | |
961031 | Laguna Hills, CA Deuce8pro/Skulljam transfer | DL | 10(-) |
961206 | Stockholm, Sweden Mix | 7(+) | |
961207 | Gothenburg, Sweden Right | 8 | |
961208 | Oslo, Norway from Hi8 master | 9(+) | |
961231 | New Jersey, NJ Mick's UE 5.1 PRO | 9(+) | |
970122 | Osaka, Japan | 2 | 8(+) |
970206 | Sydney, Australia | 9 | |
970405 | Columbus, GA IAS-remaster w. E Kanon PRO | 9(-) | |
970405 | Columbus, GA Deuce8pro-remaster w. E Kanon PRO | DL | 9(-) |
970412 | Toledo, OH | 2 | 9 |
970412 | Toledo, OH Master Mick's UE 5.1 PRO | DL | 10- |
970415 | St. Louis, MI Master 2 audiotracks | 2 | 9 |
970420 | Cedar Rapids, IO Mick's UE | 8(-) | |
970518 | Rock am Ring PRO | 9+ | |
970607 | Prauge, Czech Rep. Left | 8(-) | |
970614 | Stockholm, Sweden S-vhs master source | 8(-) | |
970630 | Barcelona, Spain (First song from Oslo) | 8 | |
1998-99 Psycho Circus | |||
981030 | Los Angeles, CA Dress-rehearsals | 7 | |
981031 | Los Angeles, CA 2 cam Upgrade | 2 | 8(-) |
981115 | Albany, NY Master | 8(+) | |
981121 | Philadelphia, PA Master | 9(+) | |
981127 | Uniondale, NY 1 cam Master | 9(+) | |
981127 | Uniondale, NY 3 cam mix | 8(+) | |
981208 | Charleston, WV Master | 8(-) | |
990302 | Stockholm, Sweden | 8(+) | |
990303 | Stockholm, Sweden | 8 | |
990304 | Gothenburg, Sweden 4 cam mix | 8 | |
990305 | Gothenburg, Sweden 3 cam mix | 8 | |
990305 | Gothenburg, Sweden Dodo | 9(+) | |
990307 | Berlin, Germany Master | 9(-) | |
990315 | Milano, Italy | 2 | 9(-) |
990325 | London, UK Dodo's from Master | 9(-) | |
990328 | Kiel, Germany Master | 9 | |
990410 | Buenos Aires, Argentina 5.1 | 9(+) | |
1999-2002 Farewell + various others | |||
991231 | Vancouver, Canada | 2 | 8 |
000318 | Anaheim, CA 2 cam | 7+ | |
000422 | Greensboro, SC | 9(-) | |
000502 | Charleston, WV Hiddenimage prod | 2 | 9(+) |
000503 | Roanoke, VA Kissfan master | 8(+) | |
000675 | Portland, ME | 9 | |
000623 | Toronto, Canada | 9(+) | |
000627 | New Jersey, NJ Mick's UE 5.1 Japan PPV PRO | 10 | |
000627 | New Jersey, NJ Uncut | 2 | 9 |
000627 | New Jersey, American PPV | 10 | |
000628 | New Jersey, NJ Deuce8pro/Skulljam from 1st gen video | 8+ | |
000702 | Virginia Beach, VA Sullyland 2 audio tracks | 9(-) | |
000722 | George, WA | 9(-) | |
000912 | Clarkston, MI Pro-shot partial | 9(+) | |
000918 | Providence Close Gene's side Master | 9 | |
000926 | Trenton, NJ Right | 2 | 9(+) |
001003 | Uncasville, CT Master | 8(+) | |
001007 | Charleston, SC Frankisstein version | 9 | |
010309 | Yokohama, Japan Rozy | 9(-) | |
010310 | Yokohama, Japan Rozy | 8 | |
010316 | Fukuoka, Japan 1st gen Partial | 9(-) | |
010318 | Nagoya, Japan 1st gen | 9(-) | |
010321 | Osaka, Japan | 8(+) | |
010404 | Melbourne, Australia | 9 | |
010405 | Melbourne, Australia 2 audiotracks | 2 | 8(+) |
010408 | Sydney, Australia | 8(+) | |
020205 | New York, NY Lane Bryant IAS 5.1 PRO | 9 | |
2003 World Domination | |||
030311 | Tokyo, Japan Party Dude Pro-shot 2 songs | 10 | |
030312 | Tokyo, Japan Rozy | 9 | |
030313 | Tokyo, Japan Rozy | 8 | |
030315 | Yokohama, Japan Trailertrash 2 audiotracks | 8+ | |
030819 | Columbus, OH | 8+ | |
030914 | Atlanta, GA | 9(-) | |
031025 | Las Vegas, NV | 9 | |
031116 | New York, NY | 9+ | |
031122 | Greensboro, NC | 8- | |
031220 | Fresno, CA | 2 | 9 |
031220 | Fresno, CA Mick's UE 5.1 | 9(+) | |
2004 Rock The Nation | |||
040513 | Melbourne, Australia Screen-shot | 9(-) | |
040513 | Melbourne, Australia Screen-shot Mick's UE 5.1 | 9 | |
040514 | Melbourne, Australia | 8(-) | |
040515 | Melbourne, Australia "In your face" | 9(-) | |
040518 | Sydney, Australia "In your face" | 9(-) | |
040527 | Tokyo, Japan Party Dude Pro-shot 4 songs | 10 | |
040527 | Tokyo, Japan Rozy | 9 | |
040527 | Tokyo, Japan Mick's UE 5.1 | 9(+) | |
040528 | Tokyo, Japan Rozy | 9(+) | |
040528 | Tokyo, Japan Mick's UE 5.1 | 9(+) | |
040529 | Tokyo, Japan Rozy | 9 | |
040529 | Tokyo, Japan Mick's UE 5.1 | 9(+) | |
040611 | Dallas, TX Instant-live sound | 8 | |
040717 | Atlantic City, NJ Instant live sound sync issues | 9(-) | |
040721 | Wantaugh, NY Instant-live sound Right angle | 8(+) | |
040727 | Raleigh, NC Instant-live sound | 9 | |
040804 | Atlanta, GA | 9 | |
2005-07 Various | |||
050910 | Columbus, OH Hondafest | 8- | |
060525 | Las Vegas, NV Rock honors PRO | 10- | |
060525 | Las Vegas, NV Rusty trombone HD-version | 10 | |
060723 | Shizuoka, Japan PRO | 10 | |
060723 | Shizuoka, Japan Mick's UE 5.1 PRO | 10 | |
070717 | Soboba, Ca Various Youtube-clips | 6 | |
2008-09 Alive 35 | |||
080316 | Melbourne, Australia Evy2000 | 9 | |
080316 | Melbourne, Australia Alexxx | 8(-) | |
080320 | Sydney, Australia Skulljam 2-cam DAT-synced | DL | 9 |
080322 | Wellington, New Zeeland Alexxx | 9(-) | |
080509 | Oberhausen, Germany Sylvace | 2 | 8(-) |
080509 | Oberhausen, Germany Aweful sound | 5 | |
080511 | Munich, Germany Sylvace | 2 | 9(-) |
080511 | Munich, Germany Soundcheck Alexx | 9(-) | |
080512 | Vienna, Austria Skulljam9 | DL | 8(+) |
080512 | Vienna, Austria Sylvace | 2 | 9(-) |
080513 | Verona, Italy Blackdiamond74 | 9(+) | |
080513 | Verona, Italy Sylvace | 2 | 9 |
080516 | Sofia, Bulgaria Skulljam9 | DL | 8(+) |
080518 | Athens, Greece | 9(-) | |
080522 | Riga, Latvia Alexxx | 8(+) | |
080524 | Moscow, Russia Skulljam9 | 7(-) | |
080526 | St Petersburg, Russia Alexxx | 9 (+) | |
080527 | Helsinki, Finland BMR Productions | 2 | 9(+) |
080530 | Stockholm, Sweden Sylvace | 2 | 9 |
080530 | Stockholm, Sweden, Alexxx | 9(-) | |
080531 | Oslo, Norway | DL | 8(+) |
080531 | Oslo, Norway Sylvace | 2 | 9(+) |
080601 | Bergen, Norway Sylvace | 2 | 9(-) |
080603 | Copenhagen, Denmark Sylvace | 2 | 9(+) |
080603 | Copenhagen, Denmark Alexxx | 9(-) | |
080604 | Hamburg, Germany Sylvace | 2 | 9(-) |
080604 | Hamburg, Germany Floor center left | 8(-) | |
080608 | Berlin, Germany Sylvace | 2 | 9(-) |
080611 | Oberhausen, Germany Alexxx | 9 | |
080611 | Oberhausen, Germany Sylvace | 2 | 9(+) |
080613 | Donington, England Vampyr Video | 8 | |
080613 | Donington, England Alexxx | 8 | |
080613 | Donington, England Sylvace 3 cam mix 2 audio tracks | 2 | 9 |
080615 | Nijmegen, Netherlands "Center right" | 2 | 8(+) |
080615 | Nijmegen, Netherlands NWS Production | 7 | |
080615 | Nijmegen, Netherlands Sylvace 3 cam mix | 2 | 9 |
080618 | Stuttgart, Germany Morbidvideo | 2 | 9(-) |
080621 | Bilbao, Spain Busbaloo Complete | 2 | 8(+) |
080624 | Milano, Italy | 2 | 9 |
080628 | Dessel, Belgium Alexxx | 8(+) | |
090405 | Buenos Aires, Argentina PRO partial – 6 songs | 10 | |
Compilations | |||
74-76 | The Anthology 1 | 9 | |
74-76 | The Anthology 2 | 9(-) | |
74-76 | The Anthology 3 | 9(-) | |
74-76 | The Anthology 4 | 9(+) | |
75-76 | Bits and pieces Mick's UE 5.1 | 9 | |
76-80 | Scandianvia 8mm collection | 4(-) | |
1979 | In attack of the phantom Casaboontha | 9 | |
1980 | The Anthology Unmasked | 8 | |
83 | Yesterday & Today Uncut interview | 9 | |
83-91 | Misc. Incl MTV Unmasking | 8 | |
83-87 | Swedish TV collection | 8 | |
86-92 | Pro-shot live pieces | 6 | |
87 | Crazy night video shoot | 3 | 9(+) |
87-88 | The Roadies tape | 8(-) | |
90 | M6 Outtakes Interviews etc. | 9(+) | |
90 | Exposed II Outtakes | 3 | 8+ |
95 | Much Music Special Canada Unplugged | 8(+) | |
97? | Arte German Kiss special | 9(+) | |
97 | Chile & Argentina TV-collection | 9 | |
01 | BS Prime Night Japan live history | 8 | |
01 | VH1 Box-set Promo Unedited raw footage | 9(+) | |
03 | VH1 Kiss beyond the make-up | 10(-) | |
01-03 | VH1-specials (Ruled, Ultimate, Beyond) Master | 10 | |
06 | Kissology 1 The Lost Footage | 8 | |
06 | Kissology 2 The Lost Footage | DL | 8-9 |
Paul Stanley | |||
890227 | Poughkeepsie, NY Partial | 8(+) | |
890302 | Cleveland, OH | 7(+) | |
890306 | Toronto, Canada | 8 | |
890311 | New York, NY | 9(+) | |
890312 | New Haven, CT In-house Master | 9(+) | |
890312 | New Haven, CT Mick's UE 5.1 | DL | 9(+) |
061021 | Atlanta, GA | 2 | 9(+) |
061023 | Fort Lauderdale, FL Master | 9(+) | |
061114 | Los Angeles, CA 5 songs only | 9(-) | |
070411 | Coolangatta, Australia Sylvace prod | 9(+) | |
070413 | Wollongong, Australia Sylvace prod | 9(+) | |
070414 | Newcastle, Australia Sylvace prod | 9 | |
070416 | Sydney, Australia Sylvace prod | 9(+) | |
070417 | Sydney, Australia Alexxx | 8+ | |
070420 | Melbourne, Australia Center left angle | 9 | |
070420 | Melbourne, Australia DV cam – DVD SA | 2 | 10(-) |
070420 | Melbourne, Australia Sylvace prod | 9(+) | |
070421 | Melbourne, Australia Sylvace prod | 9(-) | |
070421 | Melbourne, Australia Alexxx-version | 8(+) | |
070424 | Perth, Australia Sylvace prod | 9 | |
070426 | Adelaide, Australia Sylvace prod | 8(-) | |
07 | Australian TV-compilation | 10 | |
Peter Criss | |||
920513 | New York, NY | 8(+) | |
950708 | Toronto, Canada | 8(+) | |
Ace Frehley | |||
870707 | Toronto, Canada | 8(-) | |
930423 | Spring Valley, NY PRO | 9 | |
930501 | New York, NY | 9 | |
950528 | Providence, RI Pro-shot | 9 | |
950729 | San Diego, CA | 9 | |
080307 | Mount Pleasant Master | 8(+) | |
080309 | Mount Clemens, MI Master | 8 | |
080404 | New York, NY 2 cam | 9 | |
080608 | Tilburg, Netherlands Alexxx | 9 | |
Vinnie Vincent | |||
880718 | Toronto, Canada SA | 8 | |
Union | |||
000405 | Peoria, Il | 8(+) | |
måndag 1 juni 2009
Kiss DVD’s
Prenumerera på:
Inlägg (Atom)